Embalagem com 1 unidade
139 Angle BendingCód. 52-15 | Qtd: | ||||
de Corte MédioCód. 52-32 | Qtd: | ||||
121 Bico ChatoCód. 52-11 | Qtd: | ||||
114 JhonsonCód. 52-9 | Qtd: | ||||
767 BinlãoCód. 52-31 | Qtd: | ||||
325 UniversalCód. 52-22 | Qtd: | ||||
200 TridentCód. 52-21 | Qtd: | ||||
137 OrtodonticoCód. 52-14 | Qtd: | ||||
349 OrtodonticoCód. 52-37 | Qtd: | ||||
118 OrtodonticoCód. 52-36 | Qtd: | ||||
142 OrtodonticoCód. 52-17 | Qtd: | ||||
107 AngleCód. 52-5 | Qtd: | ||||
104 OrtodonticoCód. 52-4 | Qtd: | ||||
350 TweedCód. 52-25 | Qtd: | ||||
442 OrtodonticoCód. 52-26 | Produto sob encomenda | ||||
128 OrtodonticoCód. 52-12 | Qtd: | ||||
001 NancyCód. 52-1 | Qtd: | ||||
109 Dela RosaCód. 52-6 | Qtd: | ||||
112 OrtodonticoCód. 52-39 | Qtd: | ||||
347 RemoçãoCód. 52-24 | Qtd: | ||||
115 Bico PapagaioCód. 52-10 | Qtd: | ||||
158 Formador de AmarrilhoCód. 52-20 | Qtd: | ||||
111 How CurvoCód. 52-8 | Qtd: | ||||
110 How RetoCód. 52-7 | Qtd: | ||||
074 Torre YoungCód. 52-3 | Qtd: | ||||
053 Meia CanaCód. 52-2 | Qtd: | ||||
157 Formador de BandaCód. 52-19 | Qtd: | ||||
141 Form MatrizCód. 52-16 | Qtd: |
Indicação:
Possui bico cônico e area de corte para realizar dobras em fios redondos com diâmetro de até 0,7mm, bicos cônicos e prismáticos.